Video
Parameter
Name | UHT-1 Type | UHT-2 Type | ||||
Production capacity | 700-1000 | 1500-2000 | ||||
Sterilization time s | ≈4 | ≈4 | ||||
Sterilization temperature℃ | 115-135 | 115-135 | ||||
Steam pressure Mpa | <0.78 | <0.78 | ||||
Steam consumption kg/L | 0.15 | 0.15 | ||||
Material outlet temperature ℃ | 4-65 | 4-65 | ||||
Pump power kw | 1.5 | 2.2 (4.4) | ||||
Holding time s | ≤45;≤65 | ≤45;≤65 |
Details
This equipment is suitable for instant sterilization of fresh milk, fruit juice, beverage, popsicle and ice cream slurry, soy sauce, soy milk, condensed milk, wine and other liquid food materials, and can also be used for the sterilization of liquid medicine materials, with very significant effect.
Recommend products