Model | DYJ-3 | DYJ-5 | DYJ-10 | DYJ-20 | ||||
Production capacity | 1-3 | 3-5 | 5-10 | 10-20 | ||||
Linear speed of filter belt | 5 | 5.7 | 7.95 | 6.3 | ||||
Main drive speed | 11 | 9.5 | 11 | 8.2 | ||||
Monitor rate | 1.5 | 3 | 4 | 5.5 | ||||
Flushing pump power | 11 | 7.5 | 15 | 30 | ||||
Flushing pump flow | 50 | 16 | 16 | 32 | ||||
Washing pump head | 32 | 94 | 189 | 378 | ||||
Reflux pump power | 2.2 | 5.5 | 5.5 | 5.5 | ||||
Reflux pump flow | 12.5 | 25 | 25 | 25 | ||||
Reflux pump head | 20 | 32 | 32 | 32 | ||||
Power of cloth wheel | 0.37 | 0.37 | 0.37 | |||||
Compressed air consumption | 1m3/h | |||||||
Compressed air pressure | 0.6MPa | |||||||
Inlet height | 1160 | 1840 | 2045 | 1920 | ||||
Press belt size | 7780×800 | 11170× 1200 | 14300×1750 | 16800×2500 | ||||
Dimensions | 3100×1475×1820 | 3940×2085×2430 | 5000×2780×2560 | 5420×3430×2420 |
Vegetable dehydrator is liked by people, because it gives juice rate is high, residue is little, suitable for berry, kernel and all kinds of fruit and vegetable juice, can also be said to be a machine multi-purpose. With fruit juice, vegetable juice easy to absorb, more healthy, convenient to eat and other advantages, the demand for belt juicer is increasing. At present, almost every household has a juicer. In the food operation industry of fruit juice, jam, all kinds of fruit and vegetable consumer manufacturers, the demand for belt juicer is greater. Although the principle of the device is similar to the household belt juicer, the device is significantly larger and in great demand because the food industry has stopped mass juicing of fruits and vegetables.