Video
Parameter
Model | Flow (L/h) | Maximum pressure MPa | Rated pressure MPa | Matching power kw | Dimensions mm | ||||
GJJ 500/25 | 500 | 25 | 20 | 5.5 | 960×540×980 | ||||
GJJ 500/60 | 500 | 60 | 50 | 11 | 1315×1100×1300 | ||||
GJJ 1000/25 | 1000 | 25 | 20 | 7.5 | 1030×650×1120 | ||||
GJJ 1000/40 | 1000 | 40 | 35 | 15 | 1315×1100×1300 | ||||
GJJ 2000/25 | 2000 | 25 | 20 | 15 | 1315×1100×1300 | ||||
GJJ 2000/40 | 2000 | 40 |
35 |
30 | 1315×1480×1400 | ||||
GJJ 5000/25 | 5000 | 25 | 20 | 45 | 1630×1480×1600 | ||||
GLJ-550 | 5000 | 40 | 35 | 55 | 2000×1480×1600 |
Details
The machine works through the three plunger reciprocating pump will be processed materials in the form of high pressure to the homogenizing valve, so that the material flows through the disc and seat of the moment by overflow, cavitation, shear and other forces, to achieve the purpose of homogenization, emulsification. Widely used in food, dairy, beverage and other industries.
Recommend products